Exness Spread Stability — the Full Measured Distribution
Not just the typical spread — the whole distribution: percentiles from the quietest quote to the worst captured spike, measured on Exness’s MT5 feed. measured 16 Jul · 07:50 UTC.
Open Exness Account →Why stability matters
Two accounts can advertise the same ‘typical’ spread and behave very differently under load. A stop-loss, a scalp exit or a news entry is filled at the spread of that moment — not at the median. Spread stability is one of the account features Exness highlights; this table lets a trader verify it on measured data rather than take it on faith.
Spreads may fluctuate and widen depending on liquidity, news and market conditions.
Measured spread distribution (pips; points for non-FX)
| Instrument | Min | p25 | Median | p75 | p90 | p99 | Max | Stdev | p90 ÷ median |
|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 7 | 0.311 | 1.00 |
| GBP/USD | 0.9 | 1 | 1 | 1 | 1 | 7.3 | 10.6 | 0.955 | 1.00 |
| USD/JPY | 1 | 1 | 1 | 1 | 1 | 14.6 | 35 | 1.839 | 1.00 |
| AUD/USD | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 2.4 | 4.3 | 0.222 | 1.00 |
| USD/CAD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 3.4 | 7.3 | 0.357 | 1.00 |
| USD/CHF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 5.6 | 8.1 | 0.572 | 1.00 |
| NZD/USD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 6.4 | 7.8 | 0.805 | 1.00 |
| EUR/GBP | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 6.9 | 8.3 | 0.969 | 1.00 |
| EUR/JPY | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 6.6 | 24 | 1.379 | 1.00 |
| GBP/JPY | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 30.4 | 30.4 | 3.774 | 1.00 |
| AUD/JPY | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 6 | 10.2 | 0.717 | 1.00 |
| XAU/USD (Gold) | 24 | 24 | 24 | 24 | 24 | 24 | 48 | 0.432 | 1.00 |
| XAG/USD (Silver) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1.00 |
| US Oil (WTI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1.00 |
| UK Oil (Brent) | 2.9 | 3.3 | 3.4 | 3.5 | 3.6 | 4.2 | 8.2 | 0.272 | 1.06 |
| BTC/USD | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 1.00 |
| ETH/USD | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 1.00 |
| US500 (S&P 500) | 108 | 108 | 129 | 129 | 129 | 144 | 144 | 10.087 | 1.00 |
| US30 (Dow) | 32 | 35 | 35 | 35 | 35 | 38 | 38 | 1.04 | 1.00 |
| USTEC (Nasdaq 100) | 286 | 360 | 360 | 360 | 360 | 432 | 432 | 8.489 | 1.00 |
| DE30 (DAX) | 16 | 16 | 16 | 16 | 49 | 500 | 500 | 52.163 | 3.06 |
| JP225 (Nikkei 225) | 32 | 34 | 64 | 64 | 68 | 71 | 71 | 16.081 | 1.06 |
| UK100 (FTSE 100) | 142 | 142 | 142 | 142 | 300 | 858 | 943 | 116.153 | 2.11 |
p25/p75/p90/p99 = the spread was at or below this value 25/75/90/99% of the sampled time. ‘p90 ÷ median’ close to 1.00 = the spread barely moves; higher values = it stretches under load.
In this sample, EUR/USD, XAU/USD (Gold), XAG/USD (Silver), US Oil (WTI) and others held the same spread from the median all the way to the 99th percentile — the quote traders got 1 time in 2 was the quote they got 99 times in 100.
How this was measured
- Every tick's bid and ask captured in-terminal on Exness's own MT5 feed.
- Percentiles computed over the full sample, not a hand-picked window.
- Rollover and news windows are included — that is what the p99 and Max columns show.
- Figures refresh on a schedule.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →